Contacts
Name | Ext (937-222-7600) | Title | Email items | Email address | Case Numbers (Last 2 digits) |
Betty | 129 | Receipts Analyst | App to Incur Credit, Disposals | bmotsney@dayton13.com | |
Donna | 124 | Special Procedures Analyst | Tax Claims, Insurance Proceeds, | dbradley@dayton13.com | |
Gina | 130 | Post Confirmation Supervisor | Payoff Assistance, Debtor Refunds | gwhitfield@dayton13.com | |
Ginger | 114 | Legal Assistant | Legal, Hearing Dates, Agreed Orders, Dockets, Manual | gmcnulty@dayton13.com | |
Heidi | 127 | Controller | hbreidenbach@dayton13.com | ||
John | Trustee | jjansing@dayton13.com | |||
Katie | 123 | Pre-Confirmation Analyst | New Cases & Amendments | kthimons@dayton13.com | 0-4 |
Lisa F | 134 | Claims Analyst | Claims | lfry@dayton13.com | All |
Lisa J | 136 | Pre-Confirmation Analyst | New Cases & Amendments | ljones@dayton13.com | 5-9 |
Erin | 113 | Pre-Confirmation Supervisor | 341 Scheduling, Plans, Mods, Amend Plans, Appraisor info, Employer info changes, Payroll Deductions | erenneker@dayton13.com | |
Nika | 115 | Backup Claims Analyst/Case Analyst | nkatchman@dayton13.com | ||
Phyllis | 116 | Mortgage Analyst | Mortgages | pgannon@dayton13.com | |
Scott | 137 | Staff Attorney | Legal Information | sgstout@dayton13.com | |
Shawna | 118 | Case Analyst | Confirmation, Closing & Payoff Information | swright@dayton13.com | Confirmation 01-50, Closing 00, 51-99 |
Sheri | 120 | Service Clerk/Case Analyst Asst | Servicing, Dismissals & Conversions | sekberg@dayton13.com | |
Stephanie J | 121 | Modification Analyst | Modification Analyst/Team Leader | sjackson@dayton13.com | |
Stephanie M | 117 | Case Analyst | Confirmation, Closing & Payoff Information | smeyer@dayton13.com | Confirmation 00, 51-99, Closing 01-50 |
Tim | 122 | Systems Manager | tledford@dayton13.com | ||
Vanesea | 112 | Public Info | vmclean@dayton13.com |
Address:
409 E Monument Ave, Suite 410
Dayton, OH 45402
Office Hours:
Mon - Fri: 9:00 AM - 3:00 PMSat - Sun: Closed